Mercado
BTC fell 2.10%, forming a bearish pattern, dominated by selling pressure, and ETF net outflows of $114 million; ETH is down 3.79%, RSI is close to overbought, or facing a short-term correction. Altcoins pulled back overall, with the Fear & Greed Index dropping to 65. The three major U.S. stock indexes fell, and gold was basically flat.
In terms of popular tokens, MemeCore (M) rose 18.11% due to the expansion in South Korea and the launch of the mainnet; IoTeX (IOTX) rose 8.89%, spurred by the official mention of DePIN by the United States; TFUEL rose 5.24% as the launch of Theta EdgeCloud boosted network activity and market expectations. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$0.008774 | -0.63% | R$451.47K | R$49.47K | NegociaçãoDetalhes | ||
R$0.007017 | +1.46% | R$454.03K | R$49.16K | NegociaçãoDetalhes | ||
R$0.03506 | +4.98% | R$455.10K | R$47.83K | NegociaçãoDetalhes | ||
R$0.002734 | +66.65% | R$587.94K | R$45.49K | NegociaçãoDetalhes | ||
R$0.0000009034 | -4.88% | R$454.01K | R$45.17K | NegociaçãoDetalhes | ||
R$0.0002253 | -6.86% | R$459.48K | R$44.42K | NegociaçãoDetalhes | ||
R$0.001956 | -22.65% | R$440.55K | R$41.11K | NegociaçãoDetalhes | ||
R$0.0007438 | +4.07% | R$425.77K | R$40.91K | NegociaçãoDetalhes | ||
R$0.0004726 | -3.11% | R$441.62K | R$40.76K | NegociaçãoDetalhes | ||
R$0.001266 | -0.13% | R$452.51K | R$38.58K | NegociaçãoDetalhes | ||
R$0.0007224 | -3.95% | R$444.30K | R$36.12K | NegociaçãoDetalhes | ||
R$0.00379 | -5.92% | R$1.24M | R$36.00K | NegociaçãoDetalhes | ||
R$0.0001059 | -8.92% | R$457.03K | R$33.90K | NegociaçãoDetalhes | ||
R$0.003635 | +1.06% | R$458.04K | R$32.22K | NegociaçãoDetalhes | ||
R$0.00008246 | -0.67% | R$450.11K | R$32.16K | NegociaçãoDetalhes | ||
R$0.00001392 | -6.61% | R$452.60K | R$31.33K | NegociaçãoDetalhes | ||
R$0.007363 | -7.92% | R$471.00K | R$30.66K | NegociaçãoDetalhes | ||
R$0.0009283 | +0.01% | R$454.15K | R$29.94K | NegociaçãoDetalhes | ||
R$0.00466 | -0.01% | R$465.44K | R$27.96K | NegociaçãoDetalhes | ||
R$0.07241 | -0.02% | R$443.24K | R$26.21K | NegociaçãoDetalhes |
Índice Fear and Greed
65 (Greed)
Como você se sente em relação ao mercado atual?
50%50%