Mercado
BTC fell 2.10%, forming a bearish pattern, dominated by selling pressure, and ETF net outflows of $114 million; ETH is down 3.79%, RSI is close to overbought, or facing a short-term correction. Altcoins pulled back overall, with the Fear & Greed Index dropping to 65. The three major U.S. stock indexes fell, and gold was basically flat.
In terms of popular tokens, MemeCore (M) rose 18.11% due to the expansion in South Korea and the launch of the mainnet; IoTeX (IOTX) rose 8.89%, spurred by the official mention of DePIN by the United States; TFUEL rose 5.24% as the launch of Theta EdgeCloud boosted network activity and market expectations. (Click to view the full article)
Nome do projeto | Rodada de financiamento | Etiquetas | Valorização | Quantia | Date | Investidores |
---|---|---|---|---|---|---|
![]() | Series A | CeFi CEX | -- | R$14.03M | 2016-09-27 | ![]() ![]() |
![]() | -- | Technology Solutions | -- | R$17.41M | 2016-09-26 | ![]() ![]() |
![]() | Series A | Infra Enterprise Blockchain | -- | R$122.21M | 2016-09-25 | ![]() ![]() |
![]() | Series B | Enterprise Blockchain Payment | R$1.99B | R$308.74M | 2016-09-14 | ![]() ![]() |
![]() | Seed | CeFi CEX | -- | R$8.42M | 2016-09-05 | -- |
![]() | Angel | Mining industry | -- | R$28.06M | 2016-08-31 | -- |
![]() | ICO | Infra Layer1 | -- | R$25.26M | 2016-08-31 | -- |
![]() | Series A | Music | -- | R$14.03M | 2016-08-29 | ![]() ![]() |
![]() | Seed | DeFi Privacy | -- | R$25.26M | 2016-07-31 | ![]() ![]() |
![]() | Seed | Infra Layer1 | -- | R$25.82M | 2016-07-31 | -- |
![]() | M&A | Infra Wallet | -- | -- | 2016-07-26 | ![]() |
![]() | Angel | Infra Enterprise Blockchain | -- | R$2.45M | 2016-07-20 | -- |
![]() | M&A | Tools Data & Analysis | -- | -- | 2016-07-18 | ![]() |
![]() | Seed | Infra On-Chain Compliance Solutions | -- | R$19.64M | 2016-07-04 | ![]() ![]() |
![]() | -- | NFT NFT solutions | -- | R$6.73M | 2016-06-30 | ![]() |
![]() | Series A | Technology Solutions | -- | R$218.93M | 2016-06-30 | -- |
![]() | Series B | CeFi CEX | -- | R$89.81M | 2016-06-23 | ![]() |
![]() | Series D | Publicly listed company Crypto Stocks CeFi Stablecoin Issuer | R$2.35B | R$336.81M | 2016-06-22 | ![]() ![]() |
![]() | ICO | Infra Layer1 | -- | R$89.81M | 2016-06-14 | -- |
![]() | Pre-A | Infra Enterprise Blockchain | -- | R$23.58M | 2016-05-31 | ![]() ![]() |
Índice Fear and Greed
65 (Greed)
Como você se sente em relação ao mercado atual?
50%50%