
Italian Coin Price
ITAThis cryptocurrency is not listed for trading or services on Gate.
Italian Coin(ITA) price today is $0.00001221, with a 24-hour trading volume of $1.22 and as such Italian Coin(ITA) has a market cap of $12.2K, giving it a market dominance of 0.00000029%. The Italian Coin(ITA) price moved +0.4% in the last 24 hours.
*Data is for reference only
Italian Coin(ITA) is predicted to average $0.4018 in 2025, with a potential swing between the lowest price $0.3134 and the highest price $0.5263. By 2030, Italian Coin(ITA) price could reach to $1.07, offering a potential +6309070.00% return from today’s Italian Coin price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.3134 | $0.5263 | $0.4018 | +3290645.00% |
2026 | $0.3294 | $0.5012 | $0.464 | +3800710.00% |
2027 | $0.304 | $0.5357 | $0.4826 | +3952743.00% |
2028 | $0.2596 | $0.7434 | $0.5091 | +4170149.00% |
2029 | $0.4634 | $0.9143 | $0.6263 | +5129307.00% |
2030 | $0.647 | $1.07 | $0.7703 | +6309070.00% |
Contract
guvoe2qas...gbrvjnhfn