
Everybody Price
HOLDThis cryptocurrency is not listed for trading or services on Gate.
Everybody(HOLD) price today is $0.0006166, with a 24-hour trading volume of $183.11K and as such Everybody(HOLD) has a market cap of $17.13M, giving it a market dominance of 0.00043%. The Everybody(HOLD) price moved -3.17% in the last 24 hours.
*Data is for reference only
Everybody(HOLD) is predicted to average $0.00005213 in 2025, with a potential swing between the lowest price $0.00004326 and the highest price $0.00005994. By 2030, Everybody(HOLD) price could reach to $0.00009252, offering a potential -88.00% return from today’s Everybody price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.00004326 | $0.00005994 | $0.00005213 | -91.00% |
2026 | $0.00005267 | $0.00006164 | $0.00005603 | -90.00% |
2027 | $0.00004413 | $0.00006178 | $0.00005884 | -90.00% |
2028 | $0.00005729 | $0.00006694 | $0.00006031 | -90.00% |
2029 | $0.00004581 | $0.00008208 | $0.00006362 | -89.00% |
2030 | $0.00004079 | $0.00009252 | $0.00007285 | -88.00% |
Contract
0x68b3624...0577078f3
Explorers
etherscan.io
Website
everybodyhold.io
Community