Mercados
BTC is currently trading at $112,506.9 with support at $104,000 and resistance at $113,000 and ETH at $4,288.76 with support at $4,200 and resistance at $4,350. The short-term strategy recommends opening positions in batches near the support level for BTC with a stop loss of $102,000 and a target of $120,000, and ETH at $4,200 with a stop loss of $2,400 and a target of $2,800, with a position of no more than 20% of total assets. In the medium term, it is recommended to allocate 70% BTC and 30% ETH, pay attention to policy and economic data, increase positions in the bull market, reduce positions in time in the bear market, and adopt a range trading strategy in the volatile market. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$98.45 | -5.55% | R$67.99M | R$11.75B | NegociaçãoDetalhes | ||
R$635,254.07 | +2.78% | R$5.18B | R$12.64T | NegociaçãoDetalhes | ||
R$26,020.85 | +11.18% | R$6.00B | R$3.14T | NegociaçãoDetalhes | ||
R$16.51 | +5.22% | R$547.74M | R$982.46B | NegociaçãoDetalhes | ||
R$5.46 | -0.017% | R$701.07B | R$913.57B | Comprar criptomoedasDetalhes | ||
R$4,838.11 | +4.27% | R$64.81M | R$673.88B | NegociaçãoDetalhes | ||
R$1,080.59 | +8.15% | R$792.27M | R$583.85B | NegociaçãoDetalhes | ||
R$5.46 | -- | R$90.54M | R$369.41B | NegociaçãoDetalhes | ||
R$0.03093 | +4.26% | R$431.90K | R$278.39B | NegociaçãoDetalhes | ||
R$25,963.62 | +11.44% | R$3.86M | R$228.16B | NegociaçãoDetalhes | ||
R$1.27 | +7.38% | R$420.89M | R$192.47B | NegociaçãoDetalhes | ||
R$1.99 | +2.61% | R$87.86M | R$188.72B | NegociaçãoDetalhes | ||
R$4.95 | +5.36% | R$119.47M | R$180.63B | NegociaçãoDetalhes | ||
R$143.68 | +4.63% | R$195.77M | R$97.43B | NegociaçãoDetalhes | ||
R$241.90 | +7.15% | R$175.07M | R$80.74B | NegociaçãoDetalhes | ||
R$635,295.61 | +3.05% | R$202.51K | R$80.70B | NegociaçãoDetalhes | ||
R$2.28 | +5.60% | R$40.82M | R$71.50B | NegociaçãoDetalhes | ||
R$27,859.08 | +13.57% | R$236.23K | R$71.09B | NegociaçãoDetalhes | ||
R$20.10 | +6.88% | R$98.97M | R$70.60B | NegociaçãoDetalhes | ||
R$5.46 | +0.01% | R$670.17K | R$64.72B | NegociaçãoDetalhes |
Índice Fear and Greed
60 (Greed)
Como você se sente em relação ao mercado atual?
50%50%