Mercados
BTC is currently trading at $112,506.9 with support at $104,000 and resistance at $113,000 and ETH at $4,288.76 with support at $4,200 and resistance at $4,350. The short-term strategy recommends opening positions in batches near the support level for BTC with a stop loss of $102,000 and a target of $120,000, and ETH at $4,200 with a stop loss of $2,400 and a target of $2,800, with a position of no more than 20% of total assets. In the medium term, it is recommended to allocate 70% BTC and 30% ETH, pay attention to policy and economic data, increase positions in the bull market, reduce positions in time in the bear market, and adopt a range trading strategy in the volatile market. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$100.07 | +0.94% | R$72.92M | R$11.95B | NegociaçãoDetalhes | ||
R$641,096.32 | +4.04% | R$5.14B | R$12.76T | NegociaçãoDetalhes | ||
R$26,432.30 | +13.86% | R$5.21B | R$3.19T | NegociaçãoDetalhes | ||
R$16.89 | +6.98% | R$487.81M | R$1.00T | NegociaçãoDetalhes | ||
R$5.48 | +0.018% | R$647.26B | R$916.03B | Comprar criptomoedasDetalhes | ||
R$4,905.75 | +6.81% | R$58.32M | R$683.31B | NegociaçãoDetalhes | ||
R$1,090.10 | +10.19% | R$724.12M | R$588.99B | NegociaçãoDetalhes | ||
R$5.48 | -- | R$85.75M | R$366.92B | NegociaçãoDetalhes | ||
R$0.03071 | +1.49% | R$453.09K | R$276.46B | NegociaçãoDetalhes | ||
R$26,346.43 | +13.77% | R$3.35M | R$231.52B | NegociaçãoDetalhes | ||
R$1.31 | +11.11% | R$364.78M | R$197.72B | NegociaçãoDetalhes | ||
R$2.00 | +3.33% | R$88.95M | R$189.92B | NegociaçãoDetalhes | ||
R$5.13 | +9.68% | R$103.97M | R$187.37B | NegociaçãoDetalhes | ||
R$148.95 | +8.50% | R$193.69M | R$101.00B | NegociaçãoDetalhes | ||
R$641,293.16 | +3.99% | R$213.64K | R$81.46B | NegociaçãoDetalhes | ||
R$243.84 | +8.70% | R$182.06M | R$81.38B | NegociaçãoDetalhes | ||
R$2.32 | +7.85% | R$43.05M | R$73.02B | NegociaçãoDetalhes | ||
R$20.43 | +9.00% | R$87.65M | R$71.77B | NegociaçãoDetalhes | ||
R$27,947.23 | +13.55% | R$158.80K | R$71.31B | NegociaçãoDetalhes | ||
R$3,292.01 | +7.73% | R$46.35M | R$65.56B | NegociaçãoDetalhes |
Índice Fear and Greed
50 (Normal)
Como você se sente em relação ao mercado atual?
49.51%50.49%